Showing 135 of 135
| Tier | Incident | Date | Era | Region | Type | Status |
|---|---|---|---|---|---|---|
| D | Zimbabwe — woman | 1996 | 1970-1999 | Africa | Unspecified/Other | Unresolved |
| D | Zimbabwe — man | 1996 | 1970-1999 | Africa | Unspecified/Other | Unresolved |
| D | South Africa — man | Undated | Africa | Unspecified/Other | Unresolved | |
| D | Japan — man | Undated | Asia-Pacific | Unspecified/Other | Unresolved | |
| D | Saudi Arabia — man | 1966 | 1955-1969 | Asia-Pacific | Unspecified/Other | Unresolved |
| D | China — woman | 1999 | 1970-1999 | Asia-Pacific | Unspecified/Other | Unresolved |
| D | China — man | 1998 | 1970-1999 | Asia-Pacific | Unspecified/Other | Unresolved |
| D | India — man | Undated | Asia-Pacific | Unspecified/Other | Unresolved | |
| D | Australia — woman | 1976 | 1970-1999 | Oceania | Unspecified/Other | Unresolved |
| D | Australia — man | 1988 | 1970-1999 | Oceania | Unspecified/Other | Unresolved |
| D | Papua New Guinea — boy | 1999 | 1970-1999 | Oceania | Unspecified/Other | Unresolved |
| D | New Zealand — woman | 1998 | 1970-1999 | Oceania | Unspecified/Other | Unresolved |
| D | Hawaii — woman | Undated | Oceania | Unspecified/Other | Unresolved | |
| D | Poland — man | 1980 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Lithuania — man | 1996 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Germany — man | 1998 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Case 04.25 | 1974 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Denmark — man | 1951 | 1947-1954 | Other-foreign | Unspecified/Other | Unresolved |
| D | USSR — woman | 1936 | WWII | Europe | Unspecified/Other | Unresolved |
| D | Italy — man | 1977 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Malta — man | Undated | Europe | Unspecified/Other | Unresolved | |
| D | Greece — man | 1990 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Romania — man | Undated | Europe | Unspecified/Other | Unresolved | |
| D | Croatia — man | 1997 | 1970-1999 | Europe | Fireball | Unresolved |
| D | France — man | 1954 | 1947-1954 | Europe | Unspecified/Other | Unresolved |
| D | France — teenager | 1997 | 1970-1999 | Europe | Disc/Saucer | Unresolved |
| D | France — woman | 1998 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Canada — man | 1990 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Switzerland — teenager | 1997 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | Brazil — man | 1980 | 1970-1999 | South America | Unspecified/Other | Unresolved |
| D | Portugal — woman | 1997 | 1970-1999 | South America | Unspecified/Other | Unresolved |
| D | Brazil — woman | 1997 | 1970-1999 | South America | Unspecified/Other | Unresolved |
| D | Brazil — man | Undated | South America | Unspecified/Other | Unresolved | |
| D | Spain — man | 1978 | 1970-1999 | South America | Unspecified/Other | Unresolved |
| D | Puerto Rico — man | Undated | South America | Unspecified/Other | Unresolved | |
| D | Mexico — man | 1998 | 1970-1999 | South America | Unspecified/Other | Unresolved |
| D | Chile — man | 1998 | 1970-1999 | South America | Unspecified/Other | Unresolved |
| D | Bolivia — women | 1989 | 1970-1999 | South America | Unspecified/Other | Unresolved |
| D | Uruguay — man | 1981 | 1970-1999 | South America | Disc/Saucer | Unresolved |
| D | Guatemala — man | 1999 | 1970-1999 | South America | Sphere/Ball | Unresolved |
| D | United Kingdom — women | 1995 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | United Kingdom — older man | 1935 | WWII | Europe | Unspecified/Other | Unresolved |
| D | United Kingdom — man | 1980 | 1970-1999 | Europe | Debris/Particle | Unresolved |
| D | United Kingdom — women | 1977 | 1970-1999 | Europe | Unspecified/Other | Unresolved |
| D | United Kingdom — women | Undated | Europe | Unspecified/Other | Unresolved | |
| D | USA — man | 1998 | 1970-1999 | US-domestic | Triangle | Unresolved |
| D | USA — women | 1986 | 1970-1999 | US-domestic | Unspecified/Other | Unresolved |
| D | USA — man | 1947 | 1947-1954 | US-domestic | Unspecified/Other | Unresolved |
| D | USA — man | 1973 | 1970-1999 | US-domestic | Diamond | Unresolved |
| D | USA — man | 1973 | 1970-1999 | US-domestic | Unspecified/Other | Unresolved |
Showing 1–50 of 135
Page 1 of 3